Skip to main content
Published: December 24, 2024

US Sports Betting Revenue & Handle

CLICK HERE TO READ 

The US sports betting industry is in its seventh year of regulated operations outside of Nevada, and proceeds are pouring in. Operators have so far combined to generate close to $40 billion of lifetime gross revenue from almost $450 billion in total handle.

New Jersey’s ascension was one of the main storylines of the early post-PASPA period, and it continues to sit atop the leaderboard after moving in front of Nevada for good in April 2021. New York is quickly closing the gap, though. Its online industry is relatively young, but its eye-popping start has it on pace to claim the overall top spot within the next year.

Here’s the running total for sports betting handle and revenue reported to date across all active markets:

 

Market Handle Revenue Hold Taxes
New Jersey $57,245,622,491 $4,408,062,813 7.7% $614,470,389
New York $56,263,188,307 $5,005,212,739 8.9% $2,525,909,591
Nevada $43,959,028,641 $2,560,987,000 5.8% $172,866,623
Illinois $41,269,075,796 $3,439,866,688 8.3% $584,238,127
Pennsylvania $34,103,302,942 $2,904,912,168 8.5% $707,472,071
Colorado $21,314,410,318 $1,515,134,607 7.1% $92,138,667
Arizona $19,775,345,860 $1,716,123,387 8.7% $101,763,247
Indiana $19,489,087,094 $1,732,742,696 8.9% $164,656,382
Virginia $19,157,254,443 $1,876,377,658 9.8% $224,239,220
Michigan $18,615,173,297 $1,640,712,183 8.8% $81,853,430
Tennessee $15,884,368,398 $1,567,301,568 9.9% $282,998,590
Ohio $14,441,340,564 $1,661,421,501 11.5% $279,334,333
Massachusetts $11,609,057,752 $1,095,541,471 9.4% $212,505,295
Maryland $10,916,745,999 $1,256,823,761 11.5% $128,518,995
Iowa $10,086,929,276 $755,978,551 7.5% $51,060,415
Louisiana $8,583,965,123 $1,025,006,020 11.9% $137,301,441
Connecticut $5,561,738,518 $578,049,345 10.4% $61,396,445
Kansas $5,125,074,282 $460,458,358 9.0% $23,995,864
North Carolina $4,758,602,055 $547,926,748 11.5% $90,373,118
New Hampshire $3,422,767,351 $286,146,950 8.4% $129,176,133
Kentucky $3,219,188,892 $369,538,227 11.5% $51,190,439
Mississippi $2,892,025,368 $322,119,961 11.1% $38,654,395
West Virginia $2,729,087,355 $249,143,078 9.1% $24,916,217
Oregon $2,543,546,940 $267,289,792 10.5% $133,644,896
Rhode Island $2,319,073,482 $203,369,532 8.8% $103,718,461
Arkansas $1,128,328,737 $106,589,095 9.4% $15,447,423
District of Columbia $1,066,036,225 $132,327,267 12.4% $36,354,045
Delaware $793,287,746 $134,897,963 17.0% $81,239,042
Maine $549,618,240 $58,422,968 10.6% $6,024,424
Wyoming $541,487,175 $58,065,913 10.7% $3,395,136
Montana $239,077,751 $31,417,725 13.1% $4,505,970
Vermont $169,085,388 $19,570,629 11.6% $11,293,656
South Dakota $26,084,873 $2,788,808 10.7% $250,993
Florida ? ?   ?
Nebraska ? ?   ?
New Mexico ? ?   ?
North Dakota ? ?   ?
Washintgon ? ?   ?
Wisconsin ? ?   ?
Total $439,798,006,681 $37,990,327,170 8.6% $7,176,903,473