Ohio’s reopened casinos, racinos begin raking in money again, but now nearly $500 million behind 2019
CLEVELAND, Ohio - Ohio’s casino and racino industry got off to a solid start in its return to business in mid-June, but three months of closings tied to the coronavirus has left the industry nearly $500 million in gambling revenue behind where it was at the same point last year, reports released Tuesday showed.
This translates to a loss of about $160 million in fees and taxes the facilities pay the state, much of which is forwarded to local governments and schools.
The 11 casinos and racinos were closed from March 14 through June 18 under the governor’s order to restrict mass gatherings.
Gambling revenue for the first half of the year - money kept by the house after paying out winnings - totaled $487.5 million, just half of the $970.9 million collected during the first six months of 2019. About a third of this money is turned over to the state in fees and taxes.
The industry had been off to a record start to the year before the closings.
The reports for June, however, show signs that business has been returning.
Despite just getting restarted after the mid-point of the month, revenue of $76.7 million was just under half of what it was ($161.4 million) for the entire month of June a year ago.
Revenue at the four casinos was down 52% to $34 million for the month, the Ohio Casino Control Commission reported. Revenue for the seven racinos fell 53% to $42.6 million, according to the Ohio Lottery Commission.
In the Cleveland-Akron market, however, the drop was bigger for the two largest operations - JACK Cleveland Casino and MGM Northfield Park:
* MGM Northfield Park had $8.5 million in revenue for the partial month of June, down 59% from $20.8 million for the full month in 2019.
* JACK Cleveland Casino had $6.6 million in June, down 62% from $17.6 million a year ago.
* JACK Thistledown Racino had $6.7 million June revenue, down 53% from $11.9 million.
Below are details for each Ohio casino and racino.
Ohio casinos
Statewide | ||
---|---|---|
June 2020 | June 2019 | |
Revenue | $34.0 million | $70.3 million |
Table games | $8.4 million | $21.7 million |
Slots | $25.7 million | $48.5 million |
Jack Cleveland Casino | ||
Revenue | $6.6 million | $17.5 million |
Table games | $2.7 million | $8.2 million |
Slots | $3.9 million | $9.4 million |
Slots payout | 92.1% | 91.9% |
Hard Rock Cincinnati Casino | ||
Revenue | $7.1 million | $16.5 million |
Table games | $2.3 million | $5.6 million |
Slots | $4.8 million | $10.9 million |
Slots payout | 91.0% | 91.9% |
Hollywood Toledo | ||
Revenue | $11.8 million | $16.7 million |
Table games | $1.5 million | $2.5 million |
Slots | $10.3 million | $14.3 million |
Slots payout | 90.7% | 90.9% |
Hollywood Columbus | ||
Revenue | $8.6 million | $19.5 million |
Table games | $1.9 million | $5.5 million |
Slots | $6.7 million | $14.0 million |
Slots payout | 91.5% | 91.7% |
Source: Ohio Casino Control Commission
Statewide | ||
---|---|---|
June 2020 | June 2019 | |
Slots | $42.6 million | $91.1 million |
Pct. payout | 90.2% | 91.0% |
Jack ThistleDown Racino | ||
Slots | $6.7 million | $11.9 million |
Pct. payout | 90.0% | 90.6% |
MGM Northfield Park | ||
Slots | $8.5 million | $20.1 million |
Pct. payout | 90.2% | 90.4% |
Hollywood Mahoning Valley | ||
Slots | $4.6 million | $11.0 million |
Pct. payout | 89.6% | 90.2% |
Scioto Downs | ||
Slots | $8.1 million | $15.5 million |
Pct. payout | 90.5% | 90.9% |
Miami Valley Gaming | ||
Slots | $6.5 million | $14.7 million |
Pct. payout | 90.6% | 91.6% |
Belterra Park | ||
Slots | $3.2million | $7.5 million |
Pct. payout | 90.1% | 90.7% |
Hollywood Dayton | ||
Slots | $5.1 million | $9.7 million |
Pct. payout | 90.2% | 90.6% |
Source: Ohio Lottery Commission