CLEVELAND, Ohio -- Ohio’s casinos and racinos through November have already broken the record for an entire year with $2.11 billion in gambling revenue heading into December.
This is $120 million ahead of the record set for all of 2019, reports Tuesday from the Ohio Casino Control and Lottery commissions show.
Casinos came to the state in May 2012 when the JACK Cleveland Casino (formerly Horseshoe Cleveland) opened. Columbus, Cincinatti and Toledo added casinos latter. The racinos started opening in June 2012 at race tracks, with Scioto Downs being the first.
Since then, excluding 2020, the gambling revenue has climbed each year without fail. In 2012, $430 million of gambling revenue was brought in throughout the state, according to a cleveland.com analysis of state records.
The three gambling establishments in the Cleveland-Akron area, JACK Cleveland Casino, JACK Thistledown Racino and MGM Northfield Park, all posted gains in November over November of 2020.
* MGM Northfield Park had $21.3 million in revenue, up from $15.6 million last November.
* JACK Thistledown Racino had $14.3 million, up from $11.3 million.
An overnight curfew was issued by Gov. Mike DeWine on Nov.19, 2020, closing each day for several hours what normally are round-the-clock operations. They returned to full operation in mid-Feburary.
In total this year, MGM Northfield has brought in $251 million in gambling revenue. JACK Cleveland has brought in $235.7 million and JACK Thistledown brought in $182.4 million.
Below are details for each Ohio casino and racino.
Statewide | Nov. 2021 | Nov. 2020 |
---|---|---|
Revenue | $78.1 million | $59.5 million |
Table games | $26.1 million | $17.8 million |
Slots | $60 million | $41.7 million |
JACK Cleveland Casino | ||
Revenue | $21 million | $14.5 million |
Table games | $10.5 million | $6.9 million |
Slots | $10.5 million | $7.7 million |
Slots payout | 92.8% | 92.8% |
Hollywood Columbus | ||
Revenue | $20.4 million | $15.7 million |
Table games | $5.5 million | $4.0 million |
Slots | $14.9 million | $11.7 million |
Slots payout | 92.6% | 92.6% |
Hard Rock Casino Cincinnati | ||
Revenue | $19.8 million | $12.8 million |
Table games | $7.4 million | $4.3 million |
Slots | $12.4 million | $8.5 million |
Slots payout | 92.2% | 92.3% |
Hollywood Toledo | ||
Revenue | $17 million | $16.5 million |
Table games | $2.8 million | $2.7 million |
Slots | $14.1 million | $13.8 million |
Slots payout | 91.96% | 91.9% |
Source: Ohio Casino Control Commission
Statewide | Nov. 2021 | Nov. 2020 |
---|---|---|
Slots | $100.7 million | $73.9 million |
Pct. payout | 90.9% | 91.0% |
JACK Thistledown Racino | ||
Slots | $14.3 million | $11.3 million |
Pct. payout | 90.9% | 90.9% |
MGM Northfield Park | ||
Slots | $21.3 million | $15.6 million |
Pct. payout | 91% | 90.9% |
Hollywood Mahoning Valley | ||
Slots | $11.7 million | $8.8 million |
Pct. payout | 90.7% | 90.4% |
Scioto Downs | ||
Slots | $17.4 million | $12.7 million |
Pct. payout | 90.9% | 91.1% |
Miami Valley Gaming | ||
Slots | $16.9 million | $11.4 million |
Pct. payout | 91% | 90.7% |
Belterra Park | ||
Slots | $7.5 million | $5.3 million |
Pct. payout | 89.8% | 99.6% |
Hollywood Dayton | ||
Slots | $11.7 million | $8.8 million |
Pct. payout | 91.3% | 90.4% |
Source: Ohio Lottery Commission
https://www.cleveland.com/business/2021/12/ohio-casinos-racinos-break-yearly-gambling-revenue-record-with-a-month-to-go.html