CLEVELAND, Ohio - Ohio’s casino and racino industry continued its hot streak in September with its third consecutive month of record gambling revenue, after reopening from months of state-ordered closings over coronavirus concerns.
Revenue in last month- the money kept by the house after paying out winnings - totaled a September record $164.5 million, up 6.1% from September a year ago, following monthly records in August and July.
For the year, however, revenue of just over $1 billion is down 30.8% from nearly $1.5 billion during the first nine months of 2019, a direct result of closings from mid-March through mid-June. Records have been set each month of full operation this year.
Topping all Ohio operations in September was MGM Northfield Park with $19.9 million in revenue, knocking Hollywood Casino Toledo from the top spot. The Toledo casino had performed at all-time highs until after nearby casinos in Detroit reopened in early August.
Gambling revenue in the Cleveland market during September was up 8.1% to $52.3 million, broken down this way:
* JACK Thistledown Racinos was up 20.8% to $14.2 million.
* JACK Cleveland Casino was up 5.3% to $18.1 million.
* MGM Northfield Park was up 2.9% to the $19.9 million.
The seven racinos, regulated by the Ohio Lottery Commission, are limited to chance-based slot machines called video lottery terminals. The totals reported by the lottery do not included what is taken in from racing bets.
Ohio’s four casinos, regulated by the Ohio Casino Control Commission, are permitted to offer a wider variety of slot machines, plus table games including poker rooms.
Cleveland’s casino is the top table game operation in Ohio, with $8.7 million of the $21.1 million statewide last month, accounting for 41% of the total.
Below are details for each Ohio casino and racino.
Statewide | Sept. 2020 | Sept. 2019 |
---|---|---|
Revenue | $71.9 million | $68.4 million |
Table games | 21.1$ million | $22.2 million |
Slots | $50.8 million | $46.1 million |
JACK Cleveland Casino | ||
Revenue | $18.1 million | $17.2 million |
Table games | $8.7 million | $8.7 million |
Slots | $9.5 million | $8.6 million |
Slots payout | 92.4% | 92.3% |
Hard Rock Cincinnati Casino | ||
Revenue | $15.6 million | $16.0 million |
Table games | $4.8 million | $5.8 million |
Slots | $10.7 million | $10.2 million |
Slots payout | 92.0% | 91.9% |
Hollywood Toledo | ||
Revenue | $18.9 million | $16.7 million |
Table games | $2.8 million | $2.7 million |
Slots | $16.0 million | $14.0 million |
Slots payout | 91.5% | 90.9% |
Hollywood Columbus | ||
Revenue | $19.3 million | $18.5 million |
Table games | $4.7 million | $5.1 million |
Slots | $14.5 million | $13.4 million |
Slots payout | 92.1% | 92.0% |
Source: Ohio Casino Control Commission
Statewide | Sept. 2020 | Sept. 2019 |
---|---|---|
Slots | $92.7 million | $86.7 million |
Pct. payout | 90.8% | 91.1% |
JACK Thistledown Racino | ||
Slots | $14.2 million | $11.7 million |
Pct. payout | 90.6% | 90.5% |
MGM Northfield Park | ||
Slots | $19.9 million | $19.4 million |
Pct. payout | 90.6% | 91.7% |
Hollywood Gaming Mahoning Valley | ||
Slots | $11.0 million | $10.5 million |
Pct. payout | 90.5% | 90.4% |
Eldorado Gaming Scioto Downs | ||
Slots | $16.0 million | $14.8 million |
Pct. payout | 90.7% | 91.0% |
Miami Valley Gaming | ||
Slots | $14.0 million | $13.8 million |
Pct. payout | 91.1% | 91.5% |
Belterra Park | ||
Slots | $6.9 million | $7.1 million |
Pct. payout | 90.3% | 91.3% |
Hollywood Gaming Dayton | ||
Slots | $10.7 million | $9.4 million |
Pct. payout | 91.5% | 90.9% |
Source: Ohio Lottery Commission